The Henry Center
 | |
| | Laptop computers | $1000 each
|
| | Flat screen monitors | $200 each |
|  |
Work Programs
 | |
| | Construction of Interior Walls | $500
|
| | Shirts for staff uniforms | $500
|
| | | Paint trucks for Secure Document Destruction to include new MDC logo | $2000
|
| | Platform with table and benches for pond | $500
|
| | Awning to cover walkway from MDC main building to Work Programs building | $2500
|
| | 3 yards of concrete to construct pad in front of Building 3 | $300
|
| | Totes and containers for Secure Document Destruction | $400
|
| | Four matching desks and chairs for DDI production area | $2500
|
| | Industrial washing machine and dryer | $2000 |
|  |
Nursing
 | |
| | Durable medical equipment | $1000
|
| | Donations for continuing education (seminars, in-service training, CEU's, etc...) | $1000
|
| | | Portable oxygen saturation monitors | $100 each
|
| | Automatic Electronic Defibrillators for each residence (21) | $1600 each |
|  |
Residential Habilitation
 | |
| | New bed, dresser w/ mirror, chest and night stand (19) | $2000 each
|
| | Wheelchair accessible gazebo (6) | $3000 each
|
| | Wheelchair swing (3) | $5000 each
|
| | Living room furniture- recliners (4) | $500 each
|
| | Living room furniture- sofa, love seat, two chairs | $2000
|
| | Digital video camera for special events | $400
|
| | Storage Units 10'x12' (2) | $2000 each
|
| | Flat panel LCD computer monitors (6) | $200 each
|
| | New kitchen appliances | $200 and up |
|  |
Social Services
 | |
| | Flat panel LCD monitors (12) | $200 each
|
| | Electronic hole punch | $200
|
| | 3 vehicles to take service recipients to their health care appointments | $10,000 each
|
| | Phycisian to donate time on a regular basis | $?
|
| | Laptop computers (12) | $1000 each |
|  |
Information Technology (IT)
 | |
| | Volunteer help with MDC networks | $?
|
| | New or refurbished laptops or PCs | $300-1000
|
| | Flat screen LCD monitors | $200 each |
|  |
Supported Living
 | |
| | 1 Long Bed Truck for Conlin House | $5000
|
| | 1 Lift Van for JDJ House | $15,000
|
| | | 3- 4 bedroom homes for future service recipients | $?
|
| | 1 sound proof barrier wall to divide offices | $600
|
| | Therapeutic pool for service recipients use on MDC campus | $20,000
|
| | Sponsor a service recipients needs for a year | $30,000
|
| | Sponsor a full-time nurse practitioner's salary for a year | $70,000
|
| | Laptop computers | $1000 each
|
| | Flat screen monitors | $200 each |
|  |
|